Monthly revenue
vs. same month last yearTop regions
orders & revenue| Region | Orders | Revenue | Share | Growth |
|---|---|---|---|---|
| California | 412 | $18,980 | 22.5% | +14.2% |
| New York | 298 | $13,720 | 16.3% | +9.8% |
| Texas | 221 | $9,840 | 11.7% | +18.6% |
| Illinois | 164 | $7,310 | 8.7% | +4.1% |
| Washington | 138 | $6,420 | 7.6% | +21.3% |
| Massachusetts | 121 | $5,610 | 6.7% | -2.4% |
| Rest of US | 493 | $22,440 | 26.5% | +7.9% |
Order volume by weekday
orders per time block6a9a12p3p6p9p
Mon
12
22
29
26
33
21
Tue
14
25
32
30
37
23
Wed
19
35
45
41
51
32
Thu
15
28
36
33
41
26
Fri
15
26
34
31
39
24
Sat
11
19
25
23
29
18
Sun
12
21
27
25
31
19
Wednesday early-evening is the strongest block — the same window the restock email sends.