Total spend
$13,220
Attributed revenue
$76,670
Blended ROAS
5.80×
Campaigns
this period| Campaign | Channel | Spend | Revenue | Orders | ROAS |
|---|---|---|---|---|---|
Amber & Oak restock 41% open rate | — | $11,240 | 246 | owned | |
Autumn Preview — VIP 37% open rate | — | $7,180 | 158 | owned | |
Meta — Prospecting Q3 | Meta Ads | $6,420 | $24,180 | 529 | 3.77× |
Google Shopping — Brand | Google Ads | $2,140 | $12,960 | 284 | 6.06× |
TikTok — Creator seeding | TikTok | $3,180 | $6,740 | 148 | 2.12× |
Meta — Retargeting 30d | Meta Ads | $1,480 | $8,910 | 195 | 6.02× |
Welcome flow (automated) 52% open rate | — | $5,460 | 121 | owned |
ROAS by channel
revenue per $1 spent⚡ Insight
Email drives 31% of revenue from 12% of traffic — the highest-leverage channel in the mix.
Recommended next move
Shift ~15% of TikTok seeding budget into Google Shopping brand terms. At current efficiency that is roughly $2,400 in incremental monthly revenue.